SHIPPING AND PAYMENT FEES
Choose your country to see available shipping options and costs
Select Country:
Slovakia
Kuriér Packeta
| Payment Method | 1 kg | 2 kg | 5 kg | 10 kg | 15 kg | 20 kg | 30 kg | 40 kg | 50 kg | 60 kg | 70 kg | 150 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment in advance (bank transfer) | 4.2 € | 4.3 € | 4.6 € | 5.2 € | 6.9 € | 7.2 € | 7.8 € | 15.4 € | 22.5 € | 28 € | 33.4 € | 41.2 € |
Cash on delivery | 4.2 € | 4.3 € | 4.6 € | 5.2 € | 6.9 € | 7.2 € | 7.8 € | 15.4 € | 22.5 € | 28 € | 33.4 € | 41.2 € |
Online card payment | 4.2 € | 4.3 € | 4.6 € | 5.2 € | 6.9 € | 7.2 € | 7.8 € | 15.4 € | 22.5 € | 28 € | 33.4 € | 41.2 € |
Packeta Pickup Point
| Payment Method | 5 kg | 15 kg |
|---|---|---|
Payment in advance (bank transfer) | 2.7 € | 6.2 € |
Cash on delivery | 2.7 € | 6.2 € |
Online card payment | 2.7 € | 6.2 € |
Balíkovo
| Payment Method | 10 kg |
|---|---|
Payment in advance (bank transfer) | 3.1 € |
Cash on delivery | 3.1 € |
Online card payment | 3.1 € |
GLS Parcel Shop / Box
| Payment Method | 5 kg | 10 kg |
|---|---|---|
Payment in advance (bank transfer) | 2.9 € | 4.3 € |
Cash on delivery | 2.9 € | 4.3 € |
Online card payment | 2.9 € | 4.3 € |
Kuriér SPS
| Payment Method | 1 kg | 3 kg | 5 kg | 10 kg | 15 kg | 30 kg | 50 kg | 80 kg | 100 kg | 120 kg | 150 kg | 200 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payment in advance (bank transfer) | 3.6 € | 3.8 € | 4 € | 4.7 € | 7.6 € | 16.3 € | 27.9 € | 45.2 € | 56.8 € | 68.4 € | 85.7 € | 114.7 € |
Cash on delivery | 3.6 € | 3.8 € | 4 € | 4.7 € | 7.6 € | 16.3 € | 27.9 € | 45.2 € | 56.8 € | 68.4 € | 85.7 € | 114.7 € |
Online card payment | 3.6 € | 3.8 € | 4 € | 4.7 € | 7.6 € | 16.3 € | 27.9 € | 45.2 € | 56.8 € | 68.4 € | 85.7 € | 114.7 € |
Slovak Post
| Payment Method | 0.05 kg | 0.5 kg | 1 kg | 2 kg |
|---|---|---|---|---|
Payment in advance (bank transfer) | 3 € | 4.1 € | 4.8 € | 4.8 € |
Cash on delivery | 3 € | 4.1 € | 4.8 € | 4.8 € |
Online card payment | 3 € | 4.1 € | 4.8 € | 4.8 € |
GLS Courier
| Payment Method | 2 kg | 3 kg | 5 kg | 10 kg | 15 kg | 20 kg | 25 kg | 30 kg | 40 kg |
|---|---|---|---|---|---|---|---|---|---|
Payment in advance (bank transfer) | 4.1 € | 4.3 € | 4.6 € | 5.5 € | 6.3 € | 7.3 € | 8.9 € | 10.5 € | 12.2 € |
Cash on delivery | 4.1 € | 4.3 € | 4.6 € | 5.5 € | 6.3 € | 7.3 € | 8.9 € | 10.5 € | 12.2 € |
Online card payment | 4.1 € | 4.3 € | 4.6 € | 5.5 € | 6.3 € | 7.3 € | 8.9 € | 10.5 € | 12.2 € |
